Transparent pricing
Simple pricing for every stage
Start free, upgrade when you need more. No hidden fees, no per-transaction cuts on your collections.
Monthly
Annual
Save 17%
Free
₦0
For solo founders and freelancers just getting started.
+1 payment link
+Invoicing & receivables
+Virtual bank account
+AI assistant
+14-day notification history
—Team members
—Payroll
Starter
₦8,000/month
For growing businesses needing team collaboration and reporting.
+10 payment links
+3 team members
+Advanced reports & exports
+AI assistant
+30-day history
—Payroll
Most popular
Business
₦25,000/month
Full payroll & HR compliance for structured SMBs ready to scale.
+50 payment links
+8 team members
+Full payroll (PAYE, pension, NSITF, NHF)
+Expense cards via Sudo Africa
+Slack integration
+90-day history
Max
₦80,000/month
Enterprise-grade for fast-scaling companies needing full coverage.
+250 payment links
+20 team members
+Everything in Business
+Priority support & SLA
+Custom onboarding
+365-day history
Extra seats beyond plan: ₦5,000/seat/month. Viewer roles are free on all plans.
Full feature comparison
Everything included in each plan, side by side.
| Feature | Free | Starter | Business | Max |
|---|---|---|---|---|
| Payments | ||||
| Virtual bank account (Paystack) | ✓ | ✓ | ✓ | ✓ |
| Payment links | 1 | 10 | 50 | 250 |
| Branded checkout page | ✓ | ✓ | ✓ | ✓ |
| Invoicing | ||||
| Invoice creation & sending | ✓ | ✓ | ✓ | ✓ |
| VAT (7.5%) & WHT auto-calc | ✓ | ✓ | ✓ | ✓ |
| Partial payments | ✓ | ✓ | ✓ | ✓ |
| Invoice aging & reminders | — | ✓ | ✓ | ✓ |
| Payroll & HR | ||||
| Payroll runs | — | — | ✓ | ✓ |
| PAYE, pension, NSITF, NHF deductions | — | — | ✓ | ✓ |
| Payslips emailed to staff | — | — | ✓ | ✓ |
| Leave & attendance management | — | — | ✓ | ✓ |
| EWA (Earned Wage Access) | — | — | ✓ | ✓ |
| Slack attendance bot | — | — | ✓ | ✓ |
| Expenses & Budgets | ||||
| Expense submission & approvals | ✓ | ✓ | ✓ | ✓ |
| Receipt uploads | ✓ | ✓ | ✓ | ✓ |
| Budget tracking | — | ✓ | ✓ | ✓ |
| Expense cards (Sudo Africa) | — | — | ✓ | ✓ |
| Tax Management | ||||
| PAYE, VAT, WHT, CIT tracking | ✓ | ✓ | ✓ | ✓ |
| Bank reconciliation (Mono) | — | ✓ | ✓ | ✓ |
| Tax report exports | — | ✓ | ✓ | ✓ |
| Team & Access | ||||
| Billable seats included | 1 | 3 | 8 | 20 |
| Viewer role (free, read-only) | ✓ | ✓ | ✓ | ✓ |
| 7 role types | ✓ | ✓ | ✓ | ✓ |
| Staff portal | ✓ | ✓ | ✓ | ✓ |
| Slack integration | — | — | ✓ | ✓ |
| Reports & AI | ||||
| Dashboard overview | ✓ | ✓ | ✓ | ✓ |
| Advanced reports (P&L, cash flow) | — | ✓ | ✓ | ✓ |
| PDF & CSV exports | — | ✓ | ✓ | ✓ |
| AI assistant | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support & SLA | — | — | — | ✓ |
| Custom onboarding | — | — | — | ✓ |
Ready to take control of your finances?
Start free today. No credit card required. Upgrade when your team grows.